
Classement Championship 2024
| Pos | Équipe |
|---|---|
| 1 | Wakefield Trinity |
| 2 | Toulouse Olympique |
| 3 | Bradford Bulls |
| 4 | York Knights |
| 5 | Widnes Vikings |
| 6 | Featherstone Rovers |
| 7 | Sheffield Eagles |
| 8 | Doncaster RLFC |
| 9 | Halifax Panthers |
| 10 | Batley Bulldogs |
| 11 | Barrow Raiders |
| 12 | Swinton Lions |
| 13 | Whitehaven RLFC |
| 14 | Dewsbury Rams |
| 15 | Hull Kingston Rovers |
| 15 | Hunslet RLFC |
| 15 | Keighley Cougars |
| 15 | Leigh Leopards |
| 15 | London Broncos |
| 15 | Newcastle Thunder |
| 15 | |
| 15 | Salford Red Devils |
Championship 2023
| Pos | Équipe |
|---|---|
| 1 | Featherstone Rovers |
| 2 | Toulouse Olympique |
| 3 | Bradford Bulls |
| 4 | Sheffield Eagles |
| 5 | London Broncos |
| 6 | York Knights |
| 7 | Batley Bulldogs |
| 8 | Halifax Panthers |
| 9 | Widnes Vikings |
| 10 | Swinton Lions |
| 11 | Barrow Raiders |
| 12 | Whitehaven RLFC |
| 13 | Keighley Cougars |
| 14 | Newcastle Thunder |
| 15 | Dewsbury Rams |
| 15 | Doncaster RLFC |
| 15 | Hull Kingston Rovers |
| 15 | Hunslet RLFC |
| 15 | Leigh Leopards |
| 15 | |
| 15 | Salford Red Devils |
| 15 | Wakefield Trinity |
Championship 2025
| Pos | Équipe |
|---|---|
| 1 | York Knights |
| 2 | Toulouse Olympique |
| 3 | Bradford Bulls |
| 4 | |
| 5 | Halifax Panthers |
| 6 | Featherstone Rovers |
| 7 | Widnes Vikings |
| 8 | Doncaster RLFC |
| 9 | Barrow Raiders |
| 10 | London Broncos |
| 11 | Sheffield Eagles |
| 12 | Batley Bulldogs |
| 13 | Hunslet RLFC |
| 14 | Hull Kingston Rovers |
| 14 | Leigh Leopards |
| 14 | Salford Red Devils |
| 14 | Wakefield Trinity |



















